![]() |
![]() |
Crystal Palace2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
26 Oct | L | 0-2 | Arsenal | 2-0 | L | 2 Feb |
12 Apr | W | 1-0 | Aston Villa | 0-1 | W | 26 Dec |
7 Dec | W | 2-0 | Cardiff City | 0-3 | W | 5 Apr |
29 Mar | W | 1-0 | Chelsea | 2-1 | L | 14 Dec |
9 Nov | D | 0-0 | Everton | 2-3 | W | 16 Apr |
21 Oct | L | 1-4 | Fulham | 2-2 | D | 11 May |
28 Jan | W | 1-0 | Hull City | 0-1 | W | 23 Nov |
5 May | D | 3-3 | Liverpool | 3-1 | L | 5 Oct |
27 Apr | L | 0-2 | Manchester City | 1-0 | L | 28 Dec |
22 Feb | L | 0-2 | Manchester United | 2-0 | L | 14 Sep |
21 Dec | L | 0-3 | Newcastle United | 1-0 | L | 22 Mar |
1 Jan | D | 1-1 | Norwich City | 1-0 | L | 30 Nov |
8 Mar | L | 0-1 | Southampton | 2-0 | L | 28 Sep |
18 Jan | W | 1-0 | Stoke City | 2-1 | L | 24 Aug |
31 Aug | W | 3-1 | Sunderland | 0-0 | D | 15 Mar |
22 Sep | L | 0-2 | Swansea City | 1-1 | D | 2 Mar |
18 Aug | L | 0-1 | Tottenham Hotspur | 2-0 | L | 11 Jan |
8 Feb | W | 3-1 | West Bromwich Albion | 2-0 | L | 2 Nov |
3 Dec | W | 1-0 | West Ham United | 0-1 | W | 19 Apr |
Position in table: 11th out of 20
Last update on 2015-05-26