![]() |
![]() |
Lincoln City2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
16 Dec | W | 2-0 | Accrington Stanley | 1-0 | L | 28 Apr |
26 Sep | W | 2-1 | Barnet | 1-1 | D | 20 Jan |
14 Oct | D | 0-0 | Cambridge United | 0-0 | D | 9 Feb |
26 Aug | W | 4-1 | Carlisle United | 0-1 | W | 2 Apr |
13 Feb | W | 1-0 | Cheltenham Town | 1-0 | L | 21 Oct |
7 Oct | W | 2-1 | Chesterfield | 1-3 | W | 10 Mar |
21 Apr | W | 2-1 | Colchester United | 1-0 | L | 21 Nov |
18 Nov | L | 1-2 | Coventry City | 2-4 | W | 24 Apr |
28 Oct | D | 0-0 | Crawley Town | 3-1 | L | 17 Feb |
24 Feb | L | 1-4 | Crewe Alexandra | 1-4 | W | 11 Nov |
30 Mar | W | 3-2 | Exeter City | 1-0 | L | 19 Aug |
30 Dec | W | 2-1 | Forest Green Rovers | 0-1 | W | 12 Sep |
17 Mar | W | 3-1 | Grimsby Town | 0-0 | D | 30 Sep |
2 Sep | D | 0-0 | Luton Town | 4-2 | L | 1 Jan |
16 Sep | L | 0-1 | Mansfield Town | 1-1 | D | 6 Mar |
12 Aug | D | 1-1 | Morecambe | 0-0 | D | 24 Mar |
30 Jan | W | 3-1 | Newport County | 0-0 | D | 23 Dec |
13 Jan | D | 2-2 | Notts County | 4-1 | L | 23 Sep |
25 Nov | W | 3-1 | Port Vale | 1-0 | L | 14 Apr |
26 Dec | W | 3-0 | Stevenage | 1-2 | W | 9 Sep |
3 Feb | D | 2-2 | Swindon Town | 0-1 | W | 17 Oct |
17 Apr | D | 0-0 | Wycombe Wanderers | 2-2 | D | 5 Aug |
5 May | D | 1-1 | Yeovil Town | 0-2 | W | 9 Dec |
Position in table: 7th out of 24
Last update on 2019-05-06