![]() |
![]() |
Coventry City2017-2018 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
10 Feb | L | 0-2 | Accrington Stanley | 1-0 | L | 14 Oct |
10 Mar | W | 1-0 | Barnet | 0-0 | D | 7 Oct |
30 Jan | W | 3-1 | Cambridge United | 2-1 | L | 16 Sep |
12 Sep | W | 2-0 | Carlisle United | 0-1 | W | 30 Dec |
16 Dec | W | 2-1 | Cheltenham Town | 1-6 | W | 28 Apr |
1 Jan | W | 1-0 | Chesterfield | 0-0 | D | 2 Sep |
21 Oct | D | 0-0 | Colchester United | 2-1 | L | 13 Feb |
25 Nov | D | 1-1 | Crawley Town | 1-2 | W | 14 Apr |
30 Sep | W | 1-0 | Crewe Alexandra | 1-2 | W | 17 Mar |
23 Sep | W | 2-0 | Exeter City | 1-0 | L | 13 Jan |
17 Oct | L | 0-1 | Forest Green Rovers | 2-1 | L | 3 Feb |
24 Mar | W | 4-0 | Grimsby Town | 0-2 | W | 12 Aug |
24 Apr | L | 2-4 | Lincoln City | 1-2 | W | 18 Nov |
13 Mar | D | 2-2 | Luton Town | 0-3 | W | 28 Oct |
11 Nov | L | 0-1 | Mansfield Town | 1-1 | D | 24 Feb |
5 May | D | 0-0 | Morecambe | 2-0 | L | 9 Dec |
19 Aug | L | 0-1 | Newport County | 1-1 | D | 30 Mar |
5 Aug | W | 3-0 | Notts County | 2-1 | L | 7 Apr |
9 Sep | W | 1-0 | Port Vale | 1-0 | L | 26 Dec |
20 Apr | W | 3-1 | Stevenage | 1-1 | D | 21 Nov |
20 Jan | W | 3-1 | Swindon Town | 1-2 | W | 26 Sep |
22 Dec | W | 3-2 | Wycombe Wanderers | 0-1 | W | 27 Feb |
2 Apr | L | 2-6 | Yeovil Town | 2-0 | L | 26 Aug |
Position in table: 6th out of 24
Last update on 2019-05-06