8 May | Brighton & Hove Albion | 1 | 2 | Derby County | |
9 May | Wigan Athletic | 0 | 0 | Queen's Park Rangers | |
11 May | Derby County | 4 | 1 | Brighton & Hove Albion | |
12 May | Queen's Park Rangers | 1 2 | aet | 1 1 | Wigan Athletic |
24 May | Derby County | 0 | 1 | Queen's Park Rangers |
10 May | Peterborough United | 1 | 1 | Leyton Orient | |
10 May | Preston North End | 1 | 1 | Rotherham United | |
13 May | Leyton Orient | 2 | 1 | Peterborough United | |
15 May | Rotherham United | 3 | 1 | Preston North End | |
25 May | Leyton Orient | 2 3 | pen | 2 4 | Rotherham United |
11 May | Burton Albion | 1 | 0 | Southend United | |
12 May | York City | 0 | 1 | Fleetwood Town | |
16 May | Fleetwood Town | 0 | 0 | York City | |
17 May | Southend United | 2 | 2 | Burton Albion | |
26 May | Fleetwood Town | 1 | 0 | Burton Albion |
Last update on 2015-05-26