English Football League Results
 |
December 2013 |
 |
| | | | | | | | |
Premier League | | The Championship |
|
1 Dec | Chelsea | 3-1 | Southampton | | 1 Dec | Wigan Athletic | 1-3 | Derby County |
Hull City | 3-1 | Liverpool | | 3 Dec | Birmingham City | 1-1 | Doncaster Rovers |
Manchester City | 3-0 | Swansea City | | Bolton Wanderers | 0-1 | Huddersfield Town |
Tottenham Hotspur | 2-2 | Manchester United | | Brighton & Hove Albion | 1-2 | Barnsley |
3 Dec | Crystal Palace | 1-0 | West Ham United | | Burnley | 0-0 | Watford |
4 Dec | Arsenal | 2-0 | Hull City | | Ipswich Town | 3-1 | Blackburn Rovers |
Fulham | 1-2 | Tottenham Hotspur | | Millwall | 2-2 | Nottingham Forest |
Liverpool | 5-1 | Norwich City | | Queen's Park Rangers | 3-0 | AFC Bournemouth |
Manchester United | 0-1 | Everton | | Reading | 1-0 | Charlton Athletic |
Southampton | 2-3 | Aston Villa | | Sheffield Wednesday | 2-1 | Leicester City |
Stoke City | 0-0 | Cardiff City | | Yeovil Town | 1-0 | Blackpool |
Sunderland | 3-4 | Chelsea | | 4 Dec | Derby County | 2-1 | Middlesbrough |
Swansea City | 3-0 | Newcastle United | | Leeds United | 2-0 | Wigan Athletic |
West Bromwich Albion | 2-3 | Manchester City | | 7 Dec | Birmingham City | 2-2 | Middlesbrough |
7 Dec | Crystal Palace | 2-0 | Cardiff City | | Bolton Wanderers | 3-0 | Doncaster Rovers |
Liverpool | 4-1 | West Ham United | | Brighton & Hove Albion | 3-1 | Leicester City |
Manchester United | 0-1 | Newcastle United | | Burnley | 1-0 | Barnsley |
Southampton | 1-1 | Manchester City | | Derby County | 5-1 | Blackpool |
Stoke City | 3-2 | Chelsea | | Ipswich Town | 2-1 | Huddersfield Town |
Sunderland | 1-2 | Tottenham Hotspur | | Leeds United | 3-3 | Watford |
West Bromwich Albion | 0-2 | Norwich City | | Millwall | 2-1 | Wigan Athletic |
8 Dec | Arsenal | 1-1 | Everton | | Queen's Park Rangers | 0-0 | Blackburn Rovers |
Fulham | 2-0 | Aston Villa | | Reading | 1-2 | AFC Bournemouth |
9 Dec | Swansea City | 1-1 | Hull City | | Sheffield Wednesday | 0-1 | Nottingham Forest |
14 Dec | Cardiff City | 1-0 | West Bromwich Albion | | Yeovil Town | 2-2 | Charlton Athletic |
Chelsea | 2-1 | Crystal Palace | | 14 Dec | Barnsley | 1-1 | Yeovil Town |
Everton | 4-1 | Fulham | | Blackburn Rovers | 3-2 | Millwall |
Hull City | 0-0 | Stoke City | | Blackpool | 0-2 | Queen's Park Rangers |
Manchester City | 6-3 | Arsenal | | AFC Bournemouth | 0-2 | Birmingham City |
Newcastle United | 1-1 | Southampton | | Charlton Athletic | 0-2 | Derby County |
West Ham United | 0-0 | Sunderland | | Doncaster Rovers | 0-3 | Leeds United |
15 Dec | Aston Villa | 0-3 | Manchester United | | Huddersfield Town | 0-1 | Reading |
Norwich City | 1-1 | Swansea City | | Leicester City | 1-1 | Burnley |
Tottenham Hotspur | 0-5 | Liverpool | | Middlesbrough | 0-1 | Brighton & Hove Albion |
21 Dec | Crystal Palace | 0-3 | Newcastle United | | Nottingham Forest | 0-0 | Ipswich Town |
Fulham | 2-4 | Manchester City | | Watford | 0-1 | Sheffield Wednesday |
Liverpool | 3-1 | Cardiff City | | 15 Dec | Wigan Athletic | 3-2 | Bolton Wanderers |
Manchester United | 3-1 | West Ham United | | 21 Dec | Birmingham City | 0-0 | Nottingham Forest |
Stoke City | 2-1 | Aston Villa | | Bolton Wanderers | 1-1 | Charlton Athletic |
Sunderland | 0-0 | Norwich City | | Brighton & Hove Albion | 0-0 | Huddersfield Town |
West Bromwich Albion | 1-1 | Hull City | | Burnley | 2-1 | Blackpool |
22 Dec | Southampton | 2-3 | Tottenham Hotspur | | Derby County | 3-1 | Doncaster Rovers |
Swansea City | 1-2 | Everton | | Ipswich Town | 1-1 | Watford |
23 Dec | Arsenal | 0-0 | Chelsea | | Leeds United | 0-0 | Barnsley |
26 Dec | Aston Villa | 0-1 | Crystal Palace | | Millwall | 0-2 | Middlesbrough |
Cardiff City | 0-3 | Southampton | | Queen's Park Rangers | 0-1 | Leicester City |
Chelsea | 1-0 | Swansea City | | Reading | 1-2 | Wigan Athletic |
Everton | 0-1 | Sunderland | | Sheffield Wednesday | 1-2 | AFC Bournemouth |
Hull City | 2-3 | Manchester United | | Yeovil Town | 0-1 | Blackburn Rovers |
Manchester City | 2-1 | Liverpool | | 26 Dec | Barnsley | 0-1 | Bolton Wanderers |
Newcastle United | 5-1 | Stoke City | | Blackburn Rovers | 0-0 | Sheffield Wednesday |
Norwich City | 1-2 | Fulham | | Blackpool | 1-1 | Leeds United |
Tottenham Hotspur | 1-1 | West Bromwich Albion | | AFC Bournemouth | 3-0 | Yeovil Town |
West Ham United | 1-3 | Arsenal | | Charlton Athletic | 3-2 | Brighton & Hove Albion |
28 Dec | Aston Villa | 1-1 | Swansea City | | Doncaster Rovers | 0-3 | Ipswich Town |
Cardiff City | 2-2 | Sunderland | | Huddersfield Town | 1-1 | Derby County |
Hull City | 6-0 | Fulham | | Leicester City | 1-0 | Reading |
Manchester City | 1-0 | Crystal Palace | | Middlesbrough | 1-0 | Burnley |
Norwich City | 0-1 | Manchester United | | Nottingham Forest | 2-0 | Queen's Park Rangers |
West Ham United | 3-3 | West Bromwich Albion | | Watford | 4-0 | Millwall |
29 Dec | Chelsea | 2-1 | Liverpool | | Wigan Athletic | 0-0 | Birmingham City |
Everton | 2-1 | Southampton | | 29 Dec | Barnsley | 1-2 | Derby County |
Newcastle United | 0-1 | Arsenal | | Blackburn Rovers | 2-3 | Birmingham City |
Tottenham Hotspur | 3-0 | Stoke City | | Blackpool | 0-1 | Brighton & Hove Albion |
| AFC Bournemouth | 1-1 | Ipswich Town |
Charlton Athletic | 1-1 | Sheffield Wednesday |
Doncaster Rovers | 0-0 | Millwall |
Huddersfield Town | 5-1 | Yeovil Town |
Leicester City | 5-3 | Bolton Wanderers |
Middlesbrough | 3-0 | Reading |
Nottingham Forest | 2-1 | Leeds United |
Watford | 0-0 | Queen's Park Rangers |
Wigan Athletic | 0-0 | Burnley |
|
League One | | League Two |
|
1 Dec | Oldham Athletic | 1-1 | Bradford City | | 1 Dec | Newport County | 3-2 | Chesterfield |
7 Dec | Notts County | 3-1 | Gillingham | | 4 Dec | Portsmouth | 2-2 | Wycombe Wanderers |
14 Dec | Bradford City | 1-1 | Leyton Orient | | 7 Dec | Morecambe | 0-1 | Cheltenham Town |
Brentford | 1-0 | Oldham Athletic | | 14 Dec | Accrington Stanley | 2-3 | Exeter City |
Bristol City | 1-2 | Rotherham United | | AFC Wimbledon | 0-0 | Mansfield Town |
Carlisle United | 4-1 | Tranmere Rovers | | Burton Albion | 1-1 | York City |
Colchester United | 0-4 | Notts County | | Bury | 1-1 | Northampton Town |
Coventry City | 2-2 | Crewe Alexandra | | Cheltenham Town | 2-2 | Hartlepool United |
Crawley Town | 2-2 | Preston North End | | Chesterfield | 2-0 | Plymouth Argyle |
Gillingham | 2-2 | Peterborough United | | Morecambe | 2-1 | Bristol Rovers |
Port Vale | 2-2 | Stevenage | | Oxford United | 2-1 | Dagenham & Redbridge |
Sheffield United | 1-0 | Swindon Town | | Portsmouth | 0-2 | Newport County |
Shrewsbury Town | 0-1 | Walsall | | Rochdale | 1-2 | Fleetwood Town |
Wolverhampton Wanderers | 0-2 | Milton Keynes Dons | | Torquay United | 1-0 | Southend United |
20 Dec | Tranmere Rovers | 1-2 | Gillingham | | Wycombe Wanderers | 1-1 | Scunthorpe United |
21 Dec | Crewe Alexandra | 1-1 | Shrewsbury Town | | 20 Dec | Exeter City | 0-2 | Chesterfield |
Leyton Orient | 2-3 | Crawley Town | | Southend United | 1-1 | Rochdale |
Milton Keynes Dons | 3-0 | Port Vale | | 21 Dec | Bristol Rovers | 2-0 | Portsmouth |
Notts County | 1-1 | Bristol City | | Dagenham & Redbridge | 0-1 | Torquay United |
Oldham Athletic | 0-2 | Colchester United | | Fleetwood Town | 0-2 | Cheltenham Town |
Peterborough United | 2-1 | Bradford City | | Hartlepool United | 1-1 | Burton Albion |
Preston North End | 0-3 | Brentford | | Mansfield Town | 2-3 | Accrington Stanley |
Rotherham United | 3-3 | Wolverhampton Wanderers | | Northampton Town | 1-4 | Wycombe Wanderers |
Stevenage | 0-0 | Sheffield United | | Plymouth Argyle | 2-1 | Bury |
Swindon Town | 2-1 | Coventry City | | Scunthorpe United | 2-0 | Morecambe |
Walsall | 2-0 | Carlisle United | | York City | 0-0 | Oxford United |
26 Dec | Bradford City | 0-1 | Rotherham United | | 26 Dec | Accrington Stanley | 1-1 | York City |
Brentford | 3-2 | Swindon Town | | AFC Wimbledon | 0-1 | Southend United |
Bristol City | 1-0 | Walsall | | Burton Albion | 1-0 | Northampton Town |
Carlisle United | 0-1 | Preston North End | | Bury | 2-2 | Scunthorpe United |
Colchester United | 4-0 | Stevenage | | Cheltenham Town | 1-0 | Exeter City |
Coventry City | 4-2 | Peterborough United | | Chesterfield | 1-1 | Hartlepool United |
Crawley Town | 0-2 | Milton Keynes Dons | | Morecambe | 1-0 | Fleetwood Town |
Gillingham | 1-2 | Leyton Orient | | Oxford United | 2-3 | Plymouth Argyle |
Port Vale | 2-1 | Notts County | | Portsmouth | 1-0 | Dagenham & Redbridge |
Sheffield United | 1-1 | Oldham Athletic | | Rochdale | 3-0 | Mansfield Town |
Shrewsbury Town | 0-1 | Tranmere Rovers | | Torquay United | 1-1 | Bristol Rovers |
Wolverhampton Wanderers | 2-0 | Crewe Alexandra | | Wycombe Wanderers | 0-1 | Newport County |
29 Dec | Bradford City | 1-1 | Swindon Town | | 29 Dec | Accrington Stanley | 1-1 | Southend United |
Brentford | 3-1 | Milton Keynes Dons | | AFC Wimbledon | 1-1 | Plymouth Argyle |
Bristol City | 4-1 | Stevenage | | Burton Albion | 1-0 | Newport County |
Carlisle United | 2-1 | Peterborough United | | Bury | 2-1 | York City |
Colchester United | 1-2 | Crewe Alexandra | | Cheltenham Town | 1-2 | Mansfield Town |
Coventry City | 1-1 | Oldham Athletic | | Chesterfield | 1-1 | Dagenham & Redbridge |
Crawley Town | 1-0 | Notts County | | Morecambe | 1-2 | Hartlepool United |
Gillingham | 2-2 | Walsall | | Oxford United | 0-2 | Scunthorpe United |
Port Vale | 2-0 | Rotherham United | | Portsmouth | 0-0 | Northampton Town |
Sheffield United | 3-1 | Tranmere Rovers | | Rochdale | 2-0 | Bristol Rovers |
Shrewsbury Town | 0-1 | Preston North End | | Torquay United | 1-3 | Exeter City |
Wolverhampton Wanderers | 1-1 | Leyton Orient | |
Last update on 2015-05-26
