![]() |
Philip Dowd2011-2012 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
5 | (1) Arsenal (2) | 3 | 5 | |||||||||||||
3 | 1 | 1 | 2 | 1 | (1) Aston Villa (2) | 7 | 1 | |||||||||
3 | 1 | 2 | (2) Blackburn Rovers (0) | |||||||||||||
3 | 3 | (2) Bolton Wanderers (1) | 3 | 1 | ||||||||||||
1 | 3 | (1) Chelsea (2) | 3 | 1 | 5 | |||||||||||
4 | 1 | 2 | (2) Everton (1) | 4 | 1 | |||||||||||
(0) Fulham (3) | 7 | 1 | 2 | 1 | ||||||||||||
10 | 1 | 7 | (3) Liverpool (1) | 1 | 1 | |||||||||||
4 | 1 | 3 | (2) Manchester City (2) | 5 | 3 | |||||||||||
1 | 5 | 2 | 4 | (3) Manchester United (1) | 2 | 1 | ||||||||||
3 | (1) Newcastle United (2) | 5 | 1 | 2 | ||||||||||||
3 | (1) Norwich City (1) | 3 | ||||||||||||||
7 | 2 | 1 | (2) Queen's Park Rangers (0) | |||||||||||||
(0) Sunderland (4) | 9 | 1 | 2 | 10 | ||||||||||||
5 | 1 | 1 | (2) Swansea City (2) | 3 | 4 | |||||||||||
6 | 2 | (2) Tottenham Hotspur (1) | 2 | 1 | ||||||||||||
3 | (1) West Bromwich Albion (1) | 3 | 1 | 1 | 2 | 1 | ||||||||||
2 | 1 | (1) Wigan Athletic (2) | 1 | 4 | 1 | 1 | 1 | |||||||||
3 | 1 | 2 | (1) Wolverhampton Wanderers (0) | |||||||||||||
1 | 64 | 3 | 7 | 40 | 1 | 1 | (28) All Teams (28) | 1 | 64 | 3 | 7 | 40 | 1 | 1 |
Last update on 2012-06-18