![]() |
Mike Dean2011-2012 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
1 | 12 | 1 | 12 | (4) Arsenal (2) | 3 | 7 | ||||||||||
3 | (1) Aston Villa (0) | |||||||||||||||
3 | 5 | (2) Blackburn Rovers (1) | 2 | 1 | 2 | |||||||||||
1 | 3 | (2) Bolton Wanderers (1) | 4 | 1 | 4 | |||||||||||
3 | 3 | 1 | (1) Chelsea (4) | 11 | 1 | 1 | 10 | |||||||||
(0) Fulham (4) | 8 | 1 | 5 | |||||||||||||
1 | 7 | 2 | 4 | (5) Manchester City (0) | ||||||||||||
2 | 1 | 2 | (1) Manchester United (2) | 3 | 5 | |||||||||||
2 | 6 | 2 | 1 | 7 | (2) Newcastle United (2) | 2 | 1 | 1 | 2 | |||||||
(0) Norwich City (1) | 1 | 1 | ||||||||||||||
2 | 5 | (1) Queen's Park Rangers (2) | 1 | 2 | 1 | |||||||||||
1 | 1 | 1 | (1) Stoke City (3) | 1 | 5 | |||||||||||
(0) Sunderland (3) | 2 | 5 | 1 | 1 | 7 | |||||||||||
1 | (1) Swansea City (2) | 3 | 3 | 1 | ||||||||||||
3 | 3 | (2) Tottenham Hotspur (2) | 1 | 4 | 1 | 5 | ||||||||||
2 | 1 | 1 | 2 | (3) West Bromwich Albion (0) | ||||||||||||
5 | 1 | 7 | (3) Wigan Athletic (1) | 1 | 1 | 2 | ||||||||||
2 | 2 | (1) Wolverhampton Wanderers (0) | ||||||||||||||
3 | 1 | 50 | 7 | 5 | 58 | 1 | (30) All Teams (30) | 3 | 1 | 50 | 7 | 5 | 58 | 1 |
Last update on 2012-06-18