1863 | The Football Association formed | ||||||||||||
1878 | St Domingo's (Church) Football Club formed | ||||||||||||
1879 | St Domingo's renamed Everton | ||||||||||||
1888 | 12 club Football League formed by the following teams:
| ||||||||||||
1890 | Sunderland replaced Stoke City | ||||||||||||
1891 | League extended to 14 clubs by the addition of Darwen and Stoke City | ||||||||||||
1892 | Everton "split" into Everton FC (moving to play at the new Goodison ground) and Liverpool AFC (continuing to play at Anfield Road) | ||||||||||||
1892 | League extended to 16 clubs and called Division 1, 12 club Division 2 introduced Newton Heath, Nottingham Forest and Sheffield Wednesday joined Division 1, West Bromwich Albion relegated | ||||||||||||
1893 | Division 2 extended to 15 clubs | ||||||||||||
1894 | Division 2 extended to 16 clubs | ||||||||||||
1898 | Divisions 1 and 2 extended to 18 clubs | ||||||||||||
1915 | Everton champions and reign until 1920, due to suspension of the league during the war | ||||||||||||
1919 | Divisions 1 and 2 extended to 22 clubs | ||||||||||||
1920 | 22 club division 3 added | ||||||||||||
1921 | Divisions 3 (North) and 3 (South) formed, replacing the old division 3 2 down division 2 and 1 up each divisions 3N and 3S introduced | ||||||||||||
1939 | Everton champions and reign until 1947, due to suspension of the league during the war | ||||||||||||
1958 | Divisions 3N and 3S combined to form divisions 3 and 4 2 up/down for division 2/3, 4 up/down introduced for division 3/4 promotion/relegation | ||||||||||||
1966 | Everton win FA Cup, England win World Cup | ||||||||||||
1973 | 3 up/down introduced for divisions 1/2 and 2/3 promotion/relegation | ||||||||||||
1981 | 3 point win introduced | ||||||||||||
1986 | Play off system introduced | ||||||||||||
1992 | Football League Division 1 reformed as FA Premier League, with the old Football League Divisions 2, 3 and 4 renumbered as 1, 2 and 3 | ||||||||||||
2002 | 4 team playoffs introduced in Conference and 2 up/down with Division 3 | ||||||||||||
2003 | 23 August: Aaron Lennon (Leeds United) became the Premier League's youngest player (16 years 129 days, v. Tottenham Hotspur) | ||||||||||||
2004 | Football League Divisions 1, 2 and 3 renamed as Championship, Division 1 and Division 2 Marc Burrows scores fastest goal for IOW side Cowes Sports v. Eastleigh after 2 seconds | ||||||||||||
2005 | 10 April: James Vaughan becomes the Premier League's and Everton's youngest ever goal scorer (16 years 271 days, v. Crystal Palace) | ||||||||||||
2007 | 20 December: Jack Rodwell becomes Everton's youngest ever player in European competition (16 years 284 days, v. AZ Alkmaar) | ||||||||||||
2008 | 16 August: Jose Baxter becomes Everton's youngest ever first team player (16 years 191 days, v. Blackburn) | ||||||||||||
2009 | 30 May: Louis Saha scores the fastest FA cup final goal for Everton against Chelsea after 25 seconds | ||||||||||||
17 December: Jake Bidwell becomes Everton's youngest ever player in European competition (16 years 271 days, v. BATE Borisov) |
Last update on 2012-02-27