English Football League Results
 |
October 2017 |
 |
| | | | | | | | |
Premier League | | The Championship |
|
1 Oct | Arsenal | 2-0 | Brighton & Hove Albion | | 1 Oct | Sheffield Wednesday | 3-0 | Leeds United |
Everton | 0-1 | Burnley | | 13 Oct | Birmingham City | 1-0 | Cardiff City |
Newcastle United | 1-1 | Liverpool | | Bristol City | 0-0 | Burton Albion |
14 Oct | Burnley | 1-1 | West Ham United | | 14 Oct | Barnsley | 2-2 | Middlesbrough |
Crystal Palace | 2-1 | Chelsea | | Bolton Wanderers | 2-1 | Sheffield Wednesday |
Liverpool | 0-0 | Manchester United | | Brentford | 1-0 | Millwall |
Manchester City | 7-2 | Stoke City | | Fulham | 2-2 | Preston North End |
Swansea City | 2-0 | Huddersfield Town | | Leeds United | 0-1 | Reading |
Tottenham Hotspur | 1-0 | AFC Bournemouth | | Norwich City | 1-1 | Hull City |
Watford | 2-1 | Arsenal | | Sheffield United | 1-0 | Ipswich Town |
15 Oct | Brighton & Hove Albion | 1-1 | Everton | | Sunderland | 1-1 | Queen's Park Rangers |
Southampton | 2-2 | Newcastle United | | Wolverhampton Wanderers | 2-0 | Aston Villa |
16 Oct | Leicester City | 1-1 | West Bromwich Albion | | 15 Oct | Derby County | 2-0 | Nottingham Forest |
20 Oct | West Ham United | 0-3 | Brighton & Hove Albion | | 21 Oct | Aston Villa | 2-1 | Fulham |
21 Oct | Chelsea | 4-2 | Watford | | Barnsley | 0-1 | Hull City |
Huddersfield Town | 2-1 | Manchester United | | Bolton Wanderers | 1-1 | Queen's Park Rangers |
Manchester City | 3-0 | Burnley | | Brentford | 3-3 | Sunderland |
Newcastle United | 1-0 | Crystal Palace | | Bristol City | 0-3 | Leeds United |
Southampton | 1-0 | West Bromwich Albion | | Derby County | 2-0 | Sheffield Wednesday |
Stoke City | 1-2 | AFC Bournemouth | | Middlesbrough | 0-1 | Cardiff City |
Swansea City | 1-2 | Leicester City | | Millwall | 2-0 | Birmingham City |
22 Oct | Everton | 2-5 | Arsenal | | Nottingham Forest | 2-0 | Burton Albion |
Tottenham Hotspur | 4-1 | Liverpool | | Sheffield United | 2-1 | Reading |
28 Oct | Arsenal | 2-1 | Swansea City | | Wolverhampton Wanderers | 3-2 | Preston North End |
AFC Bournemouth | 0-1 | Chelsea | | 22 Oct | Ipswich Town | 0-1 | Norwich City |
Crystal Palace | 2-2 | West Ham United | | 27 Oct | Leeds United | 1-2 | Sheffield United |
Liverpool | 3-0 | Huddersfield Town | | 28 Oct | Burton Albion | 1-2 | Ipswich Town |
Manchester United | 1-0 | Tottenham Hotspur | | Cardiff City | 0-0 | Millwall |
Watford | 0-1 | Stoke City | | Fulham | 1-1 | Bolton Wanderers |
West Bromwich Albion | 2-3 | Manchester City | | Hull City | 2-3 | Nottingham Forest |
29 Oct | Brighton & Hove Albion | 1-1 | Southampton | | Norwich City | 1-2 | Derby County |
Leicester City | 2-0 | Everton | | Preston North End | 2-3 | Brentford |
30 Oct | Burnley | 1-0 | Newcastle United | | Queen's Park Rangers | 2-1 | Wolverhampton Wanderers |
| Reading | 0-2 | Middlesbrough |
Sheffield Wednesday | 1-1 | Barnsley |
Sunderland | 1-2 | Bristol City |
29 Oct | Birmingham City | 0-0 | Aston Villa |
31 Oct | Burton Albion | 2-4 | Barnsley |
Cardiff City | 3-1 | Ipswich Town |
Fulham | 0-2 | Bristol City |
Hull City | 1-3 | Middlesbrough |
Leeds United | 1-2 | Derby County |
Norwich City | 0-2 | Wolverhampton Wanderers |
Queen's Park Rangers | 1-0 | Sheffield United |
Reading | 3-1 | Nottingham Forest |
Sheffield Wednesday | 2-1 | Millwall |
Sunderland | 3-3 | Bolton Wanderers |
|
League One | | League Two |
|
7 Oct | Doncaster Rovers | 4-1 | Southend United | | 7 Oct | Accrington Stanley | 0-2 | Luton Town |
Milton Keynes Dons | 1-4 | Bradford City | | Barnet | 0-0 | Coventry City |
Northampton Town | 0-6 | Bristol Rovers | | Cambridge United | 1-3 | Wycombe Wanderers |
Oxford United | 3-0 | AFC Wimbledon | | Carlisle United | 0-1 | Exeter City |
Plymouth Argyle | 1-2 | Fleetwood Town | | Cheltenham Town | 2-1 | Swindon Town |
Rochdale | 0-1 | Rotherham United | | Colchester United | 2-0 | Mansfield Town |
Scunthorpe United | 1-2 | Wigan Athletic | | Crewe Alexandra | 1-0 | Stevenage |
Walsall | 1-1 | Shrewsbury Town | | Lincoln City | 2-1 | Chesterfield |
8 Oct | Gillingham | 0-1 | Portsmouth | | Morecambe | 0-1 | Crawley Town |
14 Oct | Bristol Rovers | 0-1 | Oxford United | | Newport County | 2-0 | Yeovil Town |
Bury | 3-1 | Bradford City | | Notts County | 1-1 | Forest Green Rovers |
Charlton Athletic | 1-0 | Doncaster Rovers | | Port Vale | 1-2 | Grimsby Town |
Fleetwood Town | 2-2 | Rochdale | | 14 Oct | Accrington Stanley | 1-0 | Coventry City |
Northampton Town | 0-1 | AFC Wimbledon | | Chesterfield | 0-2 | Morecambe |
Oldham Athletic | 1-0 | Blackburn Rovers | | Colchester United | 0-1 | Carlisle United |
Peterborough United | 0-1 | Gillingham | | Forest Green Rovers | 0-4 | Newport County |
Plymouth Argyle | 1-1 | Shrewsbury Town | | Grimsby Town | 0-0 | Crawley Town |
Portsmouth | 2-0 | Milton Keynes Dons | | Lincoln City | 0-0 | Cambridge United |
Rotherham United | 2-0 | Scunthorpe United | | Luton Town | 7-1 | Stevenage |
Walsall | 1-1 | Blackpool | | Mansfield Town | 1-3 | Swindon Town |
Wigan Athletic | 3-0 | Southend United | | Notts County | 2-1 | Barnet |
17 Oct | AFC Wimbledon | 3-1 | Rotherham United | | Port Vale | 3-1 | Cheltenham Town |
Blackburn Rovers | 1-1 | Plymouth Argyle | | Wycombe Wanderers | 0-0 | Exeter City |
Blackpool | 2-1 | Bury | | Yeovil Town | 2-0 | Crewe Alexandra |
Bradford City | 1-1 | Oldham Athletic | | 17 Oct | Barnet | 1-1 | Mansfield Town |
Doncaster Rovers | 2-1 | Portsmouth | | Cambridge United | 2-1 | Yeovil Town |
Gillingham | 1-1 | Wigan Athletic | | Carlisle United | 3-3 | Wycombe Wanderers |
Milton Keynes Dons | 1-1 | Walsall | | Cheltenham Town | 2-3 | Grimsby Town |
Oxford United | 1-1 | Charlton Athletic | | Coventry City | 0-1 | Forest Green Rovers |
Rochdale | 2-2 | Northampton Town | | Crawley Town | 0-2 | Chesterfield |
Scunthorpe United | 1-1 | Fleetwood Town | | Crewe Alexandra | 2-0 | Notts County |
Shrewsbury Town | 4-0 | Bristol Rovers | | Exeter City | 1-4 | Luton Town |
Southend United | 1-1 | Peterborough United | | Morecambe | 0-3 | Port Vale |
21 Oct | AFC Wimbledon | 0-1 | Plymouth Argyle | | Newport County | 1-2 | Colchester United |
Blackburn Rovers | 3-0 | Portsmouth | | Stevenage | 3-2 | Accrington Stanley |
Blackpool | 1-3 | Wigan Athletic | | Swindon Town | 0-1 | Lincoln City |
Bradford City | 0-1 | Charlton Athletic | | 21 Oct | Barnet | 1-1 | Yeovil Town |
Doncaster Rovers | 0-3 | Walsall | | Cambridge United | 2-1 | Chesterfield |
Gillingham | 1-2 | Northampton Town | | Carlisle United | 1-1 | Notts County |
Milton Keynes Dons | 4-4 | Oldham Athletic | | Cheltenham Town | 1-0 | Lincoln City |
Oxford United | 3-3 | Rotherham United | | Coventry City | 0-0 | Colchester United |
Rochdale | 1-0 | Bristol Rovers | | Crawley Town | 0-0 | Luton Town |
Scunthorpe United | 2-1 | Peterborough United | | Crewe Alexandra | 0-2 | Accrington Stanley |
Shrewsbury Town | 1-0 | Fleetwood Town | | Exeter City | 0-1 | Port Vale |
Southend United | 1-0 | Bury | | Morecambe | 0-0 | Grimsby Town |
24 Oct | Oldham Athletic | 2-1 | Bury | | Newport County | 1-1 | Mansfield Town |
28 Oct | Bristol Rovers | 2-0 | Milton Keynes Dons | | Stevenage | 1-2 | Forest Green Rovers |
Bury | 0-1 | Doncaster Rovers | | Swindon Town | 1-0 | Wycombe Wanderers |
Charlton Athletic | 1-0 | AFC Wimbledon | | 28 Oct | Accrington Stanley | 4-1 | Barnet |
Fleetwood Town | 2-0 | Oxford United | | Chesterfield | 2-2 | Carlisle United |
Northampton Town | 1-0 | Blackpool | | Colchester United | 3-1 | Crewe Alexandra |
Oldham Athletic | 2-3 | Scunthorpe United | | Forest Green Rovers | 2-0 | Morecambe |
Peterborough United | 1-0 | Shrewsbury Town | | Grimsby Town | 0-0 | Cambridge United |
Plymouth Argyle | 1-1 | Rochdale | | Lincoln City | 0-0 | Crawley Town |
Portsmouth | 0-1 | Bradford City | | Luton Town | 0-3 | Coventry City |
Rotherham United | 1-3 | Gillingham | | Mansfield Town | 1-1 | Exeter City |
Walsall | 0-1 | Southend United | | Notts County | 3-0 | Newport County |
Wigan Athletic | 0-0 | Blackburn Rovers | | Port Vale | 0-3 | Swindon Town |
31 Oct | Blackburn Rovers | 2-2 | Fleetwood Town | | Wycombe Wanderers | 3-3 | Cheltenham Town |
| Yeovil Town | 3-0 | Stevenage |
Last update on 2019-05-06
