![]() |
![]() |
Torquay United2013-2014 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
22 Feb | L | 0-1 | Accrington Stanley | 2-1 | L | 23 Nov |
3 Aug | D | 1-1 | AFC Wimbledon | 0-2 | W | 11 Jan |
26 Dec | D | 1-1 | Bristol Rovers | 1-2 | W | 12 Apr |
25 Feb | D | 1-1 | Burton Albion | 2-0 | L | 22 Oct |
18 Mar | W | 2-1 | Bury | 1-3 | W | 2 Nov |
21 Sep | W | 4-2 | Cheltenham Town | 1-0 | L | 15 Mar |
16 Nov | L | 0-2 | Chesterfield | 3-1 | L | 15 Feb |
18 Apr | L | 0-1 | Dagenham & Redbridge | 0-1 | W | 21 Dec |
29 Dec | L | 1-3 | Exeter City | 1-2 | W | 21 Apr |
8 Mar | L | 0-1 | Fleetwood Town | 4-1 | L | 7 Sep |
31 Aug | D | 0-0 | Hartlepool United | 3-0 | L | 1 Mar |
19 Oct | D | 0-0 | Mansfield Town | 1-3 | W | 26 Apr |
4 Jan | D | 1-1 | Morecambe | 1-1 | D | 10 Aug |
22 Mar | L | 0-1 | Newport County | 2-1 | L | 28 Sep |
11 Feb | L | 1-2 | Northampton Town | 1-2 | W | 24 Aug |
17 Aug | L | 1-3 | Oxford United | 1-0 | L | 25 Jan |
26 Nov | D | 1-1 | Plymouth Argyle | 2-0 | L | 1 Jan |
26 Oct | D | 1-1 | Portsmouth | 0-1 | W | 1 Feb |
11 Mar | W | 2-1 | Rochdale | 1-0 | L | 14 Sep |
5 Apr | L | 0-1 | Scunthorpe United | 3-1 | L | 30 Nov |
14 Dec | W | 1-0 | Southend United | 1-0 | L | 29 Mar |
3 May | L | 0-3 | Wycombe Wanderers | 3-2 | L | 12 Oct |
5 Oct | L | 0-3 | York City | 1-0 | L | 25 Mar |
Position in table: 24th out of 24
Last update on 2015-05-26