![]() |
Mark Halsey2012-2013 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
1 | 1 | 1 | (1) Aston Villa (1) | 3 | 1 | |||||||||||
(0) Chelsea (2) | 5 | 1 | 2 | |||||||||||||
(0) Everton (2) | 2 | 1 | ||||||||||||||
2 | 1 | (2) Fulham (1) | 3 | 1 | 1 | 1 | ||||||||||
2 | 1 | 1 | 1 | (1) Liverpool (1) | 1 | |||||||||||
1 | (1) Manchester City (2) | 2 | 1 | 1 | ||||||||||||
2 | (1) Manchester United (2) | 3 | 2 | 2 | 1 | |||||||||||
(0) Newcastle United (1) | 1 | 1 | ||||||||||||||
(0) Norwich City (2) | 2 | 1 | ||||||||||||||
3 | 1 | 2 | (2) Reading (0) | |||||||||||||
(0) Southampton (3) | 1 | 1 | 2 | |||||||||||||
2 | 3 | (2) Stoke City (0) | ||||||||||||||
6 | 2 | 1 | 2 | (2) Sunderland (1) | 2 | 2 | ||||||||||
3 | 1 | (2) Swansea City (0) | ||||||||||||||
1 | 1 | (1) Tottenham Hotspur (0) | ||||||||||||||
1 | (1) West Bromwich Albion (0) | |||||||||||||||
2 | 2 | (2) Wigan Athletic (0) | ||||||||||||||
23 | 6 | 2 | 14 | 2 | (18) All Teams (18) | 23 | 6 | 2 | 14 | 2 |
Last update on 2013-06-06