![]() |
Martin Atkinson2012-2013 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
5 | 3 | (2) Arsenal (1) | 1 | 1 | 2 | |||||||||||
(0) Aston Villa (1) | 2 | 1 | ||||||||||||||
1 | 1 | 2 | (1) Chelsea (2) | 5 | 3 | |||||||||||
(0) Everton (2) | 4 | 1 | 6 | |||||||||||||
(0) Fulham (1) | 2 | 1 | ||||||||||||||
3 | 1 | (1) Liverpool (2) | 4 | 3 | ||||||||||||
5 | 5 | (2) Manchester City (2) | 3 | 1 | ||||||||||||
(0) Manchester United (1) | 3 | 4 | ||||||||||||||
4 | 1 | 5 | (2) Newcastle United (2) | 1 | 6 | 2 | ||||||||||
(0) Norwich City (1) | 1 | |||||||||||||||
2 | 1 | (1) Queen's Park Rangers (2) | 6 | 3 | ||||||||||||
3 | 1 | 3 | (2) Reading (0) | |||||||||||||
4 | 3 | (2) Southampton (0) | ||||||||||||||
3 | 2 | (1) Stoke City (1) | 2 | 1 | ||||||||||||
1 | 9 | 2 | (3) Sunderland (0) | |||||||||||||
4 | 2 | (1) Swansea City (1) | 2 | 1 | ||||||||||||
1 | 1 | (1) Tottenham Hotspur (3) | 6 | 1 | 6 | |||||||||||
1 | (1) West Bromwich Albion (0) | |||||||||||||||
2 | 1 | (1) West Ham United (1) | 4 | 2 | ||||||||||||
5 | 6 | (3) Wigan Athletic (1) | 1 | 1 | ||||||||||||
1 | 52 | 3 | 37 | (24) All Teams (24) | 1 | 52 | 3 | 37 |
Last update on 2013-06-06