![]() |
Lee Probert2012-2013 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
(0) Arsenal (2) | 6 | |||||||||||||||
1 | 3 | 1 | (2) Aston Villa (2) | 7 | 4 | |||||||||||
3 | 4 | 1 | (2) Everton (1) | 1 | 1 | 2 | ||||||||||
7 | 2 | 1 | 4 | 2 | (3) Fulham (1) | 3 | ||||||||||
(0) Liverpool (1) | 2 | 1 | 1 | |||||||||||||
4 | 1 | 2 | (2) Manchester City (1) | 3 | 4 | 1 | ||||||||||
1 | 1 | (1) Manchester United (1) | 1 | |||||||||||||
4 | 1 | (1) Newcastle United (1) | 1 | 3 | 1 | 1 | 1 | |||||||||
1 | 6 | (2) Norwich City (0) | ||||||||||||||
1 | 6 | 1 | 1 | 4 | (3) Queen's Park Rangers (2) | 2 | 1 | 1 | 3 | 1 | ||||||
(0) Reading (1) | 1 | |||||||||||||||
2 | 2 | (2) Southampton (1) | ||||||||||||||
(0) Stoke City (2) | 5 | 1 | 1 | |||||||||||||
(0) Sunderland (3) | 1 | 9 | 1 | 1 | ||||||||||||
(0) Swansea City (2) | 3 | 3 | ||||||||||||||
(0) Tottenham Hotspur (1) | 1 | 1 | ||||||||||||||
6 | 7 | (2) West Bromwich Albion (0) | ||||||||||||||
3 | 1 | 3 | (3) West Ham United (0) | |||||||||||||
3 | (1) Wigan Athletic (2) | 4 | 6 | |||||||||||||
1 | 1 | 43 | 3 | 4 | 35 | 1 | 2 | (24) All Teams (24) | 1 | 1 | 43 | 3 | 4 | 35 | 1 | 2 |
Last update on 2013-06-06