English Football League Results
 |
December 2012 |
 |
| | | | | | | | |
Premier League | | The Championship |
|
1 Dec | Arsenal | 0-2 | Swansea City | | 1 Dec | Bolton Wanderers | 1-2 | Ipswich Town |
Fulham | 0-3 | Tottenham Hotspur | | Bristol City | 1-4 | Wolverhampton Wanderers |
Liverpool | 1-0 | Southampton | | Crystal Palace | 3-0 | Brighton & Hove Albion |
Manchester City | 1-1 | Everton | | Huddersfield Town | 2-4 | Leeds United |
Queen's Park Rangers | 1-1 | Aston Villa | | Leicester City | 4-1 | Derby County |
Reading | 3-4 | Manchester United | | Millwall | 0-0 | Charlton Athletic |
West Bromwich Albion | 0-1 | Stoke City | | Nottingham Forest | 1-2 | Hull City |
West Ham United | 3-1 | Chelsea | | Peterborough United | 1-4 | Blackpool |
2 Dec | Norwich City | 2-1 | Sunderland | | Watford | 4-1 | Barnsley |
3 Dec | Newcastle United | 3-0 | Wigan Athletic | | 2 Dec | Burnley | 1-1 | Blackburn Rovers |
8 Dec | Arsenal | 2-0 | West Bromwich Albion | | Cardiff City | 1-0 | Sheffield Wednesday |
Aston Villa | 0-0 | Stoke City | | 7 Dec | Blackburn Rovers | 1-4 | Cardiff City |
Southampton | 1-0 | Reading | | 8 Dec | Charlton Athletic | 2-2 | Brighton & Hove Albion |
Sunderland | 1-3 | Chelsea | | Crystal Palace | 2-2 | Blackpool |
Swansea City | 3-4 | Norwich City | | Derby County | 3-1 | Leeds United |
Wigan Athletic | 2-2 | Queen's Park Rangers | | Huddersfield Town | 2-2 | Bolton Wanderers |
9 Dec | Everton | 2-1 | Tottenham Hotspur | | Ipswich Town | 3-0 | Millwall |
Manchester City | 2-3 | Manchester United | | Leicester City | 2-2 | Barnsley |
West Ham United | 2-3 | Liverpool | | Nottingham Forest | 2-0 | Burnley |
10 Dec | Fulham | 2-1 | Newcastle United | | Peterborough United | 2-3 | Middlesbrough |
11 Dec | Sunderland | 3-0 | Reading | | Sheffield Wednesday | 2-3 | Bristol City |
15 Dec | Liverpool | 1-3 | Aston Villa | | Watford | 1-2 | Hull City |
Manchester United | 3-1 | Sunderland | | Wolverhampton Wanderers | 1-0 | Birmingham City |
Newcastle United | 1-3 | Manchester City | | 15 Dec | Barnsley | 0-1 | Sheffield Wednesday |
Norwich City | 2-1 | Wigan Athletic | | Birmingham City | 2-2 | Crystal Palace |
Queen's Park Rangers | 2-1 | Fulham | | Blackpool | 2-0 | Blackburn Rovers |
Stoke City | 1-1 | Everton | | Bolton Wanderers | 2-0 | Charlton Athletic |
16 Dec | Tottenham Hotspur | 1-0 | Swansea City | | Brighton & Hove Albion | 0-0 | Nottingham Forest |
West Bromwich Albion | 0-0 | West Ham United | | Bristol City | 0-2 | Derby County |
17 Dec | Reading | 2-5 | Arsenal | | Burnley | 1-1 | Watford |
22 Dec | Liverpool | 4-0 | Fulham | | Cardiff City | 1-2 | Peterborough United |
Manchester City | 1-0 | Reading | | Hull City | 2-0 | Huddersfield Town |
Newcastle United | 1-0 | Queen's Park Rangers | | Leeds United | 2-0 | Ipswich Town |
Southampton | 0-1 | Sunderland | | Middlesbrough | 2-0 | Wolverhampton Wanderers |
Tottenham Hotspur | 0-0 | Stoke City | | Millwall | 1-0 | Leicester City |
West Bromwich Albion | 2-1 | Norwich City | | 18 Dec | Brighton & Hove Albion | 2-2 | Millwall |
West Ham United | 1-2 | Everton | | 21 Dec | Blackpool | 1-2 | Wolverhampton Wanderers |
Wigan Athletic | 0-1 | Arsenal | | Derby County | 1-2 | Hull City |
23 Dec | Chelsea | 8-0 | Aston Villa | | 22 Dec | Birmingham City | 2-2 | Burnley |
Swansea City | 1-1 | Manchester United | | Crystal Palace | 1-1 | Huddersfield Town |
26 Dec | Aston Villa | 0-4 | Tottenham Hotspur | | Ipswich Town | 1-1 | Bristol City |
Everton | 2-1 | Wigan Athletic | | Leeds United | 2-1 | Middlesbrough |
Fulham | 1-1 | Southampton | | Leicester City | 0-1 | Cardiff City |
Manchester United | 4-3 | Newcastle United | | Millwall | 1-2 | Barnsley |
Norwich City | 0-1 | Chelsea | | Peterborough United | 5-4 | Bolton Wanderers |
Queen's Park Rangers | 1-2 | West Bromwich Albion | | Sheffield Wednesday | 2-0 | Charlton Athletic |
Reading | 0-0 | Swansea City | | Watford | 2-0 | Nottingham Forest |
Stoke City | 3-1 | Liverpool | | 26 Dec | Barnsley | 1-2 | Birmingham City |
Sunderland | 1-0 | Manchester City | | Bolton Wanderers | 0-1 | Sheffield Wednesday |
29 Dec | Arsenal | 7-3 | Newcastle United | | Burnley | 2-0 | Derby County |
Aston Villa | 0-3 | Wigan Athletic | | Cardiff City | 2-1 | Crystal Palace |
Fulham | 1-2 | Swansea City | | Charlton Athletic | 1-2 | Ipswich Town |
Manchester United | 2-0 | West Bromwich Albion | | Huddersfield Town | 1-1 | Blackpool |
Norwich City | 3-4 | Manchester City | | Hull City | 0-0 | Leicester City |
Reading | 1-0 | West Ham United | | Middlesbrough | 1-0 | Blackburn Rovers |
Stoke City | 3-3 | Southampton | | Nottingham Forest | 4-2 | Leeds United |
Sunderland | 1-2 | Tottenham Hotspur | | Wolverhampton Wanderers | 0-3 | Peterborough United |
30 Dec | Everton | 1-2 | Chelsea | | 29 Dec | Barnsley | 1-3 | Blackburn Rovers |
Queen's Park Rangers | 0-3 | Liverpool | | Bolton Wanderers | 3-1 | Birmingham City |
| Brighton & Hove Albion | 1-3 | Watford |
Bristol City | 4-2 | Peterborough United |
Burnley | 0-1 | Leicester City |
Cardiff City | 1-0 | Millwall |
Charlton Athletic | 1-1 | Derby County |
Huddersfield Town | 0-0 | Sheffield Wednesday |
Hull City | 2-0 | Leeds United |
Middlesbrough | 4-2 | Blackpool |
Nottingham Forest | 2-2 | Crystal Palace |
Wolverhampton Wanderers | 0-2 | Ipswich Town |
|
League One | | League Two |
|
8 Dec | Brentford | 3-2 | Milton Keynes Dons | | 1 Dec | Rochdale | 2-3 | York City |
Bury | 0-2 | Leyton Orient | | Torquay United | 2-1 | Dagenham & Redbridge |
Carlisle United | 1-3 | Sheffield United | | Wycombe Wanderers | 2-0 | Bristol Rovers |
Colchester United | 0-2 | Oldham Athletic | | 8 Dec | Barnet | 1-1 | AFC Wimbledon |
Coventry City | 5-1 | Walsall | | Bradford City | 1-0 | Torquay United |
Crawley Town | 2-2 | Shrewsbury Town | | Bristol Rovers | 0-1 | Dagenham & Redbridge |
Hartlepool United | 0-2 | Stevenage | | Fleetwood Town | 0-0 | Southend United |
Preston North End | 1-3 | Crewe Alexandra | | Northampton Town | 2-3 | Cheltenham Town |
Scunthorpe United | 1-2 | AFC Bournemouth | | Oxford United | 1-1 | Aldershot Town |
Swindon Town | 1-1 | Doncaster Rovers | | Plymouth Argyle | 2-0 | York City |
Tranmere Rovers | 2-2 | Portsmouth | | Port Vale | 0-2 | Chesterfield |
Yeovil Town | 0-0 | Notts County | | Rochdale | 2-3 | Exeter City |
15 Dec | AFC Bournemouth | 1-0 | Colchester United | | Rotherham United | 1-2 | Gillingham |
Crewe Alexandra | 1-0 | Bury | | Wycombe Wanderers | 2-2 | Morecambe |
Doncaster Rovers | 1-4 | Coventry City | | 9 Dec | Burton Albion | 1-0 | Accrington Stanley |
Leyton Orient | 1-3 | Scunthorpe United | | 15 Dec | Accrington Stanley | 0-2 | Wycombe Wanderers |
Milton Keynes Dons | 1-0 | Hartlepool United | | AFC Wimbledon | 0-1 | Rotherham United |
Notts County | 1-2 | Brentford | | Aldershot Town | 4-2 | Rochdale |
Oldham Athletic | 0-2 | Swindon Town | | Cheltenham Town | 1-1 | Port Vale |
Portsmouth | 0-0 | Preston North End | | Chesterfield | 1-1 | Burton Albion |
Sheffield United | 0-0 | Tranmere Rovers | | Dagenham & Redbridge | 1-0 | Barnet |
Shrewsbury Town | 2-1 | Carlisle United | | Exeter City | 1-1 | Plymouth Argyle |
Stevenage | 1-2 | Crawley Town | | Gillingham | 2-2 | Fleetwood Town |
Walsall | 2-2 | Yeovil Town | | Morecambe | 1-1 | Oxford United |
21 Dec | Bury | 2-2 | Shrewsbury Town | | Southend United | 2-2 | Bradford City |
Swindon Town | 5-0 | Tranmere Rovers | | Torquay United | 1-1 | Northampton Town |
22 Dec | Coventry City | 1-1 | Preston North End | | York City | 4-1 | Bristol Rovers |
Crawley Town | 0-2 | Sheffield United | | 21 Dec | Barnet | 3-2 | Burton Albion |
Walsall | 1-0 | Colchester United | | Rochdale | 4-1 | Cheltenham Town |
Yeovil Town | 4-1 | Oldham Athletic | | Southend United | 3-0 | Chesterfield |
26 Dec | AFC Bournemouth | 3-0 | Yeovil Town | | 22 Dec | Accrington Stanley | 1-1 | Plymouth Argyle |
Carlisle United | 3-0 | Hartlepool United | | Northampton Town | 2-0 | Aldershot Town |
Colchester United | 1-3 | Brentford | | 26 Dec | Aldershot Town | 2-2 | Bristol Rovers |
Milton Keynes Dons | 2-4 | Walsall | | Bradford City | 2-1 | Accrington Stanley |
Oldham Athletic | 1-2 | Doncaster Rovers | | Burton Albion | 3-2 | Rochdale |
Portsmouth | 1-2 | Crawley Town | | Cheltenham Town | 4-0 | Wycombe Wanderers |
Preston North End | 0-0 | Bury | | Chesterfield | 3-0 | York City |
Sheffield United | 3-0 | Scunthorpe United | | Dagenham & Redbridge | 0-3 | Southend United |
Shrewsbury Town | 2-2 | Notts County | | Exeter City | 1-3 | Oxford United |
Stevenage | 1-3 | Coventry City | | Fleetwood Town | 1-0 | Morecambe |
Tranmere Rovers | 2-1 | Crewe Alexandra | | Gillingham | 0-1 | Barnet |
29 Dec | AFC Bournemouth | 3-0 | Crawley Town | | Plymouth Argyle | 1-1 | Torquay United |
Carlisle United | 2-1 | Bury | | Rotherham United | 1-2 | Port Vale |
Leyton Orient | 2-1 | Walsall | | 29 Dec | AFC Wimbledon | 0-3 | Oxford United |
Milton Keynes Dons | 2-3 | Coventry City | | Bradford City | 2-4 | Rochdale |
Oldham Athletic | 1-2 | Crewe Alexandra | | Burton Albion | 2-0 | Southend United |
Portsmouth | 1-2 | Yeovil Town | | Chesterfield | 1-1 | Morecambe |
Preston North End | 0-3 | Doncaster Rovers | | Dagenham & Redbridge | 2-3 | Port Vale |
Sheffield United | 2-3 | Hartlepool United | | Exeter City | 2-2 | Barnet |
Shrewsbury Town | 0-0 | Brentford | | Fleetwood Town | 0-0 | York City |
Tranmere Rovers | 1-0 | Scunthorpe United | | Plymouth Argyle | 0-1 | Wycombe Wanderers |
| Rotherham United | 4-1 | Accrington Stanley |
Last update on 2013-06-06
