![]() |
Michael Oliver2011-2012 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
(1) Arsenal (1) | 1 | |||||||||||||||
3 | (1) Aston Villa (4) | 8 | 2 | 1 | 4 | 1 | 1 | |||||||||
1 | 1 | 1 | (1) Bolton Wanderers (1) | 1 | ||||||||||||
1 | (1) Chelsea (0) | |||||||||||||||
1 | 1 | 1 | (1) Everton (1) | 1 | 1 | 1 | ||||||||||
(0) Fulham (1) | 1 | |||||||||||||||
3 | 3 | (2) Liverpool (1) | 1 | 1 | 1 | |||||||||||
(0) Manchester City (1) | 3 | |||||||||||||||
2 | (2) Manchester United (0) | |||||||||||||||
1 | 1 | (1) Norwich City (2) | 3 | 1 | ||||||||||||
6 | 1 | 1 | 1 | (1) Queen's Park Rangers (1) | 2 | |||||||||||
1 | 4 | 1 | 1 | 2 | (2) Stoke City (0) | |||||||||||
1 | (1) Swansea City (1) | 2 | ||||||||||||||
2 | 1 | (1) Tottenham Hotspur (2) | 3 | 3 | ||||||||||||
(0) West Bromwich Albion (2) | 4 | 2 | ||||||||||||||
7 | 1 | 6 | (4) Wigan Athletic (1) | 1 | 3 | 1 | 1 | 2 | ||||||||
1 | 3 | 1 | (2) Wolverhampton Wanderers (2) | 2 | 2 | |||||||||||
1 | 26 | 4 | 3 | 24 | 1 | 2 | (21) All Teams (21) | 1 | 26 | 4 | 3 | 24 | 1 | 2 |
Last update on 2012-06-18