![]() |
Martin Atkinson2011-2012 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
1 | 8 | 6 | 1 | (3) Arsenal (0) | ||||||||||||
3 | 1 | (1) Aston Villa (1) | 2 | 1 | ||||||||||||
1 | 3 | (2) Blackburn Rovers (1) | 1 | 3 | ||||||||||||
2 | 2 | (1) Bolton Wanderers (2) | 2 | 4 | 1 | |||||||||||
2 | 1 | (1) Chelsea (0) | ||||||||||||||
1 | 1 | 1 | 1 | (1) Everton (1) | 3 | 1 | ||||||||||
(1) Fulham (1) | 4 | 4 | ||||||||||||||
1 | 4 | 1 | (1) Liverpool (3) | 1 | 6 | 1 | 6 | 1 | 1 | |||||||
1 | (1) Manchester City (4) | 2 | 12 | 7 | ||||||||||||
(0) Manchester United (1) | 2 | 1 | ||||||||||||||
1 | 1 | 6 | 3 | (2) Newcastle United (1) | 1 | 2 | 3 | |||||||||
1 | 4 | 4 | (2) Norwich City (1) | 2 | 1 | |||||||||||
6 | 2 | 1 | (3) Queen's Park Rangers (2) | 4 | 4 | |||||||||||
5 | 4 | 1 | (2) Stoke City (1) | |||||||||||||
(0) Sunderland (3) | 2 | 1 | ||||||||||||||
4 | 2 | 1 | (2) Swansea City (0) | |||||||||||||
5 | 2 | (2) Tottenham Hotspur (1) | 2 | 1 | ||||||||||||
(0) West Bromwich Albion (2) | 5 | 1 | 1 | |||||||||||||
3 | 3 | (1) Wigan Athletic (1) | 1 | |||||||||||||
(1) Wolverhampton Wanderers (1) | 3 | 1 | ||||||||||||||
2 | 3 | 54 | 1 | 3 | 34 | 1 | 3 | (27) All Teams (27) | 2 | 3 | 54 | 1 | 3 | 34 | 1 | 3 |
Last update on 2012-06-18