![]() |
Anthony Taylor2011-2012 Season |
![]() |
Opponent | Home | (Games) Team (Games) | Away | Opponent | ||||||||||||
R | 2Y | Y | P | P | Y | 2Y | R | R | 2Y | Y | P | P | Y | 2Y | R | |
3 | 2 | (1) Arsenal (0) | ||||||||||||||
1 | 5 | 2 | (2) Aston Villa (1) | 1 | 1 | |||||||||||
1 | 6 | 2 | 5 | 1 | (2) Blackburn Rovers (1) | 1 | 1 | 2 | ||||||||
(0) Chelsea (1) | 3 | 1 | 2 | |||||||||||||
(0) Everton (2) | 1 | 4 | ||||||||||||||
2 | 1 | (1) Fulham (2) | 2 | 2 | 1 | |||||||||||
(0) Liverpool (3) | 1 | 9 | 2 | 6 | ||||||||||||
1 | 1 | (1) Manchester City (0) | ||||||||||||||
(0) Manchester United (1) | 1 | 1 | 1 | |||||||||||||
1 | (1) Newcastle United (0) | |||||||||||||||
1 | 1 | 2 | (1) Norwich City (2) | 5 | 3 | |||||||||||
(0) Queen's Park Rangers (1) | 3 | 2 | ||||||||||||||
1 | 1 | 2 | (2) Stoke City (0) | |||||||||||||
2 | 2 | (2) Sunderland (1) | 1 | 2 | ||||||||||||
(0) Swansea City (1) | 3 | 2 | ||||||||||||||
(0) West Bromwich Albion (2) | 1 | 1 | ||||||||||||||
3 | 1 | 4 | (2) Wigan Athletic (0) | |||||||||||||
7 | 4 | 1 | (3) Wolverhampton Wanderers (0) | |||||||||||||
1 | 1 | 31 | 5 | 26 | 1 | 1 | (18) All Teams (18) | 1 | 1 | 31 | 5 | 26 | 1 | 1 |
Last update on 2012-06-18