![]() |
![]() |
Bolton Wanderers2011-2012 Season |
![]() |
![]() |
Date | Home Result | Score | versus | Score | Away Result | Date |
1 Feb | D | 0-0 | Arsenal | 3-0 | L | 24 Sep |
10 Dec | L | 1-2 | Aston Villa | 1-2 | W | 24 Apr |
24 Mar | W | 2-1 | Blackburn Rovers | 1-2 | W | 20 Dec |
2 Oct | L | 1-5 | Chelsea | 3-0 | L | 25 Feb |
26 Nov | L | 0-2 | Everton | 1-2 | W | 4 Jan |
7 Apr | L | 0-3 | Fulham | 2-0 | L | 17 Dec |
21 Jan | W | 3-1 | Liverpool | 3-1 | L | 27 Aug |
21 Aug | L | 2-3 | Manchester City | 2-0 | L | 3 Mar |
10 Sep | L | 0-5 | Manchester United | 3-0 | L | 14 Jan |
26 Dec | L | 0-2 | Newcastle United | 2-0 | L | 9 Apr |
17 Sep | L | 1-2 | Norwich City | 2-0 | L | 4 Feb |
10 Mar | W | 2-1 | Queen's Park Rangers | 0-4 | W | 13 Aug |
6 Nov | W | 5-0 | Stoke City | 2-2 | D | 13 May |
22 Oct | L | 0-2 | Sunderland | 2-2 | D | 28 Apr |
21 Apr | D | 1-1 | Swansea City | 3-1 | L | 29 Oct |
2 May | L | 1-4 | Tottenham Hotspur | 3-0 | L | 3 Dec |
6 May | D | 2-2 | West Bromwich Albion | 2-1 | L | 19 Nov |
11 Feb | L | 1-2 | Wigan Athletic | 1-3 | W | 15 Oct |
31 Dec | D | 1-1 | Wolverhampton Wanderers | 2-3 | W | 31 Mar |
Position in table: 18th out of 20
Last update on 2012-06-18